couldn’t fit better. met all my requirements and i am as picky as they get. thanks for the A1 tee.
Looks nothing like the picture. Much brighter and no where near the same style.
>
Skip to contentIn stock
Couldn't load pickup availability
If you or someone you know is struggling, call or text 988 for free, confidential mental health support, 24/7. 988lifeline.org
The Press Play Oversized Tee by No Sad Days. Mental health awareness meets premium streetwear.
Drop shoulder oversized fit, heavyweight 275 GSM ring-spun cotton, preshrunk, double-needle stitched hems, ribbed collar, taped neck and shoulders.
Machine wash cold, tumble dry low. Do not bleach. Do not iron directly on print.
Heavyweight 220 GSM · 100% combed ring-spun cotton · drop shoulder, side seamed. Designed for an oversized streetwear fit.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest Pit-to-pit, laid flat | 19 1/4″48.9 cm | 20 3/4″52.7 cm | 22 1/4″56.5 cm | 23 3/4″60.3 cm | 25 1/4″64.1 cm | 26 3/4″67.9 cm | 28 3/4″73.0 cm |
| Body length High shoulder to hem | 27″68.6 cm | 28″71.1 cm | 29″73.7 cm | 30″76.2 cm | 31″78.7 cm | 32″81.3 cm | 32 1/2″82.5 cm |
| Sleeve length Center back to hem | 19 5/8″49.8 cm | 20 1/8″51.1 cm | 20 1/2″52.1 cm | 21″53.3 cm | 21 3/8″54.3 cm | 21 7/8″55.6 cm | 22 3/8″56.8 cm |
| Your chest | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Around fullest part | 32–34″81.3–86.4 cm | 35–37″88.9–94.0 cm | 38–40″96.5–101.6 cm | 41–43″104.1–109.2 cm | 44–46″111.8–116.8 cm | 47–49″119.4–124.5 cm | 50–53″127.0–134.6 cm |
Measure under the arms, around the fullest part of your chest. Keep the tape level and snug, not tight.
Lay a tee flat. Measure from the highest point of the shoulder seam straight down to the bottom hem.
Lay a favorite oversized tee flat and measure pit-to-pit. Match the closest chest number above.
All measurements are approximate and may vary up to ½″ due to garment-dyed and made-to-order processes. Need help? Reach out — we'll size you up.